<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mindscdt.southampton.ac.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/keniel-peart-rudra-mutalik-epifanios-baikas-dj-air-gesture-recognition/</loc>
		<lastmod>2026-10-14T11:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/dj-air-gesture-control-visitor-outreach-british-science-festival.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/Keniel-Peart-MINDS-CDT-Theo-Parpounas-SustAI-CDT-DJ-Air-British-Science-Festival.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/tommy-tham-yaseen-osman-conversational-ai-robots-british-science-festival/</loc>
		<lastmod>2026-10-14T12:04:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/Yaseen-Osman-MINDS-CDT-tommy-tham-rosie-robot-british-science-festival-1.jpg-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/rosie-robot-british-science-festival.jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/Yaseen-Osman-MINDS-CDT-tommy-tham-rosie-robot-british-science-festival-1.jpg-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/ai-researchers-british-science-festival-2026/</loc>
		<lastmod>2026-10-14T12:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/rosie-robot-british-science-festival.jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/rosie-robot-british-science-festival.jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/Yaseen-Osman-MINDS-CDT-tommy-tham-rosie-robot-british-science-festival-1.jpg-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/xander-lowe-connect-the-concept-neural-game-british-science-festival.jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/Keniel-Peart-MINDS-CDT-Theo-Parpounas-SustAI-CDT-DJ-Air-British-Science-Festival.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/dj-air-gesture-controlled-music-visitors-british-science-festival.jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/Itechen-river-talking-river-british-science-festival.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/minds-sustai-showcase-2026-ai-research-film/</loc>
		<lastmod>2026-10-14T18:02:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/09/MINDS-SustAI_Poster-showcase-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/09/Tyler-clark-MINDS-CDT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/09/Jack-Hilton-jones-magnetic-surgical-robotics.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/09/William-hunt-minds-cdt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/09/nehal-yasin-poster-showcase-winner-minds-cdt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/09/nehal-yasin-prizer-winner-poster-showcase.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/09/minds-cdt-alumni-mark-towers-jack-dymond.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/09/Francesca-Parmigiani-Microsoft-Research-Cambridgekeynote-speaker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/jack-hilton-jones-magnetic-continuum-robots-showcase-2026/</loc>
		<lastmod>2026-10-14T18:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/JAck-Hiton-Jones-Presenting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/Jack-Hilton-Jones-Poster-showcase-MINDS-CDT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/xander-lowe-computational-neuroscience-neural-game-british-science-festival/</loc>
		<lastmod>2026-10-23T13:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/MINDS-CDT-news-thumbnail-nanoelectronic-technologies-for-AI-900x1600.png.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/minds-researchers-help-build-ai-best-practice-guidance-for-industry/</loc>
		<lastmod>2026-10-23T13:44:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/MINDS-CDT-news-thumbnail-research-impact-and-industry-900x1600.png.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/from-internship-to-publication-elliot-stein-on-dynamic-causal-modelling/</loc>
		<lastmod>2026-10-23T13:45:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/MINDS-CDT-news-thumbnail-research-impact-and-industry-900x1600.png.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/minds-cdt-holds-first-annual-symposium/</loc>
		<lastmod>2026-10-23T13:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/MINDS-CDT-news-thumbnail-events-and-community-900x1600.png.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/minds-researchers-join-cross-university-enterprise-workshop-at-the-royal-society/</loc>
		<lastmod>2026-10-23T13:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/MINDS-CDT-news-thumbnail-enterprise-and-collaboration-900x1600.png.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/minds-researchers-launch-edlan-an-ai-consultancy-start-up/</loc>
		<lastmod>2026-10-23T13:47:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/MINDS-CDT-news-thumbnail-enterprise-and-collaboration-900x1600.png.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/minds-and-sustai-researchers-gather-for-third-annual-symposium/</loc>
		<lastmod>2026-10-23T13:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/02/2026-MINDS-and-SustAI-Sympsium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/minds-researchers-present-at-next-ai-2026/</loc>
		<lastmod>2026-10-23T13:48:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/MINDS-CDT-news-thumbnail-nanoelectronic-technologies-for-AI-900x1600.png.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/08/Aiden-Graham-NEXT-AI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/05/Michael-Rontionov-NEXT-AI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/sam-hilton-jones-icml-2026-attention-large-language-models/</loc>
		<lastmod>2026-10-23T13:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/Sam-Hilton-Jones-MINDS-CDT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/sam-hilton-jones-poster-icml-2026-seoul.jpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/minds-researcher-part-of-winning-team-at-international-computational-linguistics-workshop/</loc>
		<lastmod>2026-10-23T13:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/MINDS-CDT-news-thumbnail-achievement-and-recognition-900x1600.png.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/08/Rudra-Malik-190-x-230.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/could-we-ever-decode-an-alien-language-olaf-lipinski-explores-the-question-in-the-conversation/</loc>
		<lastmod>2026-10-23T13:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/MINDS-CDT-news-thumbnail-agent-based-adaptive-systems-900x1600.png.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/08/Olaf-LIPINSKI-190-x-230-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/minds-postgraduate-researchers-british-science-festival-2026-film/</loc>
		<lastmod>2026-10-28T06:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/public-engagement-british-science-festival-2026-portrait.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/yaseen-osman-large-language-models-talking-itchen/</loc>
		<lastmod>2026-10-29T06:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/Talking-RIver-Young-Guardians-outreach-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/what-talking-robots-can-teach-us-about-building-more-useful-ai/</loc>
		<lastmod>2026-10-29T09:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/MINDS-CDT-news-thumbnail-events-and-community-900x1600.png.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/xander-lowe-neurons-brain-inspired-computing/</loc>
		<lastmod>2026-10-29T09:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/MINDS-CDT-news-thumbnail-nanoelectronic-technologies-for-AI-900x1600.png.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/dj-air-gesture-controlled-technology-british-science-festival/</loc>
		<lastmod>2026-10-29T09:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/MINDS-CDT-news-thumbnail-embedded-artificial-intelligence-900x1600.png.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mindscdt.southampton.ac.uk/nehal-yasin-wins-minds-poster-prize-shortcut-learning/</loc>
		<lastmod>2026-10-29T11:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/nehal-yasin-minds-poster-prize-showcase-2026.jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/nehal-yasin-understanding-shortcut-learning-showcase-2026.jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.mindscdt.southampton.ac.uk/wp-content/uploads/sites/4/2026/10/nehal-yasin-minds-poster-prize-showcase-2026.jpg.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->